Part No: 4VC0013
Short Description: KENWORTH T300, T450, T600A, T800 & W900 SERIES
Category: CLAMPS → V-BAND CLAMPS
Brand: BREEZE
Availability: [Select]
Price: Go to our distributor
Unit: 1 (EH)
Weight (lb/s): 0.61
Pkg. Dimensions (inches): 6.25 x 6.25 x 1.75
SPECIFICATIONS
| TYPE | VALUE |
|---|---|
| NOMINAL DIAMETER (Ø)IN | 5.88 |
| INSERT THICKNESS (A)IN | 0.05 |
| INSERT APEX WIDTH (B)IN | 0.4 |
| INSERT DEPTH (C))IN | 0.281 |
| BAND THICKNESS (D)IN | 0.04 |
| BAND WIDTH (E)IN | 0.75 |
CROSS REFERENCES
| NAME | PART NUMBER |
|---|---|
| BREEZE | 90-0013 |
| BREEZE | 900013 |
| CUMMINS | 2880213 |
| DORMAN | 674-7013 |
| DORMAN | 6747013 |
| NAVISTAR | S-25599 |
| NORMA | 03650100149 |
| NORMA | 03650100149 |
| NORMA | 0365 0100 149 |
| PACCAR | LP34216 |
| PACCAR | 90-0013 |
APPLICATION
Not stated

Reviews
There are no reviews yet.