Part No: 4VC0388
Short Description: COMPATIBLE WITH : CUMMINS & FORD
Category: CLAMPS → V-BAND CLAMPS
Brand: BREEZE
Availability: [Select]
Price: Go to our distributor
Unit: 1 (EH)
Weight (lb/s): 0.6
Pkg. Dimensions (inches): 4.25 x 4.25 x 1.25
SPECIFICATIONS
| TYPE | VALUE |
|---|---|
| NOMINAL DIAMETER (Ø)IN | 3.88 |
| INSERT THICKNESS (A)IN | 0.05 |
| INSERT APEX WIDTH (B)IN | 0.4 |
| INSERT DEPTH (C))IN | 0.281 |
| BAND THICKNESS (D)IN | 0.04 |
| BAND WIDTH (E)IN | 0.875 |
CROSS REFERENCES
| NAME | PART NUMBER |
|---|---|
| A P PARTS | 9612 OR 9610 |
| BREEZE | VT10388 |
| CLAMPS, INC | VBC-3880 |
| CORES | 301 |
| CUMMINS | 183670 |
| DAYTON PARTS | 21213 |
| DONALDSON | J009612 |
| DONALDSON | J009610 |
| DYNAFLEX | 41-300-S |
| DYNAFLEX | 41-300-1S |
| DYNAFLEX | 41300S |
| DYNAFLEX | 413001S |
| ENGINE CONTROL SYSTEM | 88316 |
| EX AIR | 88-316 |
| FORD | D9HZ-5A231J |
| FORD | D9HT-5C210-DA |
| GATES | 9610 |
| HEAVY DUTY MFG | 21-213 |
| HEAVY DUTY MFG | 21213 |
| NELSON EXHAUST | 89500K OR |
| NELSON EXHAUST | 90527K |
| NELSON EXHAUST | 89500K |
| NORMA | 3650431099 |
| NORMA | 3730101099 |
| NORMA | 0365 0431 099 |
| NORMA | 0373 0101 099 |
| R.G. RAY | 010028-001 |
| R.G. RAY | 10028-1 |
| R.G. RAY | 100281 |
| R.G. RAY | 10190 |
| R.G. RAY | 010028001 |
| RIKER | UV 250 |
| RIKER | UV 301 |
| RIKER | UV 251 |
| SHUTTLEWORTH | 320001 |
| SHUTTLEWORTH | 320082 |
| STEMCO | 250-0930 |
| STEMCO | 250-0005 |
| STEMCO | 250-0018 |
| TRAMEC SLOAN | 491622 |
| VELVAC | 022471 |
| VOLVO | Y559206 |
| WALKER EXHAUST | 35690 |
| WALKER EXHAUST | 35401 |
APPLICATION
Not stated

Reviews
There are no reviews yet.