Part No: 4VC0321
Short Description: COMPATIBLE WITH : 6BT5.9L, 6BTA5.9L
Category: CLAMPS → V-BAND CLAMPS
Brand: BREEZE
Availability: [Select]
Price: Go to our distributor
Unit: 1 (EH)
Weight (lb/s): 0.25
Pkg. Dimensions (inches): 4 x 4 x 0.75
SPECIFICATIONS
| TYPE | VALUE |
|---|---|
| NOMINAL DIAMETER (Ø)IN | 3.21 |
| INSERT THICKNESS (A)IN | 0.05 |
| INSERT APEX WIDTH (B)IN | 0.262 |
| INSERT DEPTH (C))IN | 0.141 |
| BAND THICKNESS (D)IN | 0.035 |
| BAND WIDTH (E)IN | 0.75 |
CROSS REFERENCES
| NAME | PART NUMBER |
|---|---|
| AUTOMANN | 561.29321-B |
| AUTOMANN | 56129321B |
| BLUE BIRD | 1334226 |
| BREEZE | VT10321 |
| CUMMINS | 3903652 |
| CUMMINS | 5331783 |
| DONALDSON | J009618 |
| FLEETGUARD | 89571K |
| FORD | F3H25A281A |
| FREIGHTLINER | 6804920040 |
| FRTLINER | 680 492 00 40 |
| GRAND ROCK | VB321C |
| NORMA | 3650431082 |
| NORMA | 0365 0431 082 |
| OSHKOSH | RE37055-RE40 |
| POWER PRODUCTS | VBC275C |
| R.G. RAY | 10301-1 |
| R.G. RAY | 103011 |
| SHUTTLEWORTH | 320038 |
| STEMCO | 250-0020 |
| STEMCO | 2500020 |
| WALKER EXHAUST | 21275 |
| WALKER EXHAUST | 35636 |
APPLICATION
Not stated

Reviews
There are no reviews yet.