Part No: 4VC0581
Short Description: COMPATIBLE WITH : NAVISTAR, PETERBILT
Category: CLAMPS → V-BAND CLAMPS
Brand: BREEZE
Availability: [Select]
Price: Go to our distributor
Unit: 1 (EH)
Weight (lb/s): 1.1
Pkg. Dimensions (inches): 6.25 x 6.25 x 1.25
SPECIFICATIONS
| TYPE | VALUE |
|---|---|
| NOMINAL DIAMETER (Ø)IN | 5.81 |
| INSERT THICKNESS (A)IN | 0.077 |
| INSERT APEX WIDTH (B)IN | 0.207 |
| INSERT DEPTH (C))IN | 0.281 |
| BAND THICKNESS (D)IN | 0.062 |
| BAND WIDTH (E)IN | 0.875 |
CROSS REFERENCES
| NAME | PART NUMBER |
|---|---|
| AUTOMANN | 561.29581 |
| AUTOMANN | 56129581 |
| BREEZE | VT10581 |
| CLAMPCO | 996KJ-0581 |
| DONALDSON | P213191 |
| FLEETGUARD | 89514K |
| GRAND ROCK | VBC500T |
| GRAND ROCK | VB525D |
| NORMA | 3651681476 |
| NORMA | 0365 1681 476 |
| PETERBILT | 1411039 |
| POWER PRODUCTS | VBC500CE |
| SHUTTLEWORTH | 320015 |
| STEMCO | 250-0970 |
| WALKER EXHAUST | 35500 |
APPLICATION
Not stated

Reviews
There are no reviews yet.