Part No: 4VC0588
Short Description: VOLVO VNL 670 1996 TO 2019
Category: CLAMPS → V-BAND CLAMPS
Brand: RG RAY
Availability: [Select]
Price: Go to our distributor
Unit: 1 (EH)
Weight (lb/s): 0.61
Pkg. Dimensions (inches): 6.25 x 6.25 x 1.75
SPECIFICATIONS
| TYPE | VALUE |
|---|---|
| NOMINAL DIAMETER (Ø)IN | 5.88 |
| INSERT THICKNESS (A)IN | 0.05 |
| INSERT APEX WIDTH (B)IN | 0.4 |
| INSERT DEPTH (C))IN | 0.281 |
| BAND THICKNESS (D)IN | 0.04 |
| BAND WIDTH (E)IN | 0.875 |
CROSS REFERENCES
| NAME | PART NUMBER |
|---|---|
| A P PARTS | 9615 |
| AUTOMANN | 561.29588 |
| AUTOMANN | 56129588E |
| AUTOMANN | 56129588 |
| BREEZE | VT10588 |
| BREEZE | VT10588-1 |
| BREEZE | 1V0588A02 |
| BREEZE | VT105881 |
| BULLDOG | 583989503 |
| CASE | N23505789 |
| CATERPILLAR | 9N1941 |
| CLAMPCO | 99502-0588 |
| CLAMPS, INC | VBC-5880 |
| CLAMPS, INC | VBC5880 |
| CMI | 494239160 |
| CMI | 4094239160 |
| CRANE CARRIER | 550057 |
| CUMMINS | 186917 |
| CUMMINS | 2880213 |
| DAEWOO | MX251766 |
| DETROIT DIESEL | 23505789 |
| DETROIT DIESEL | 23506159 |
| DONALDSON | J009615 |
| DONALDSON | P206607 |
| DYNAFLEX | 40500S |
| DYNAFLEX | 40-500S |
| EX AIR | 88-506 |
| FREIGHTLINER | DNP206607 |
| FREIGHTLINER | PPP206607 |
| FREIGHTLINER | 413828000 |
| FREIGHTLINER | 04-13828-000 |
| FREIGHTLINER | 01-14596-000 |
| FREIGHTLINER | 0114596000 |
| GARRETT | 210046-0000 |
| GENERAL TRAILER | 320004 |
| GRAND ROCK | VB-588C |
| GRAND ROCK | VB588C |
| HAVAM | HD0843 |
| HEAVY DUTY MFG | 21215 |
| HEAVY DUTY MFG | 21-215 |
| INTERNATIONAL | DCP206607 |
| MACK | 25174573 |
| MACK | 11ME241 |
| MACK | 11 ME 241 |
| MI-JACK | 33170407 |
| MOXY | 251766 |
| MOXY | 251765 |
| NAVISTAR | 390226C91 |
| NAVISTAR | 1672105C91 |
| NELSON EXHAUST | 89503K |
| NEW STAR | S-5222 |
| NEW STAR | S5222 |
| NORMA | 3651681494 |
| NORMA | 3651601494 |
| NORMA | 3730101149 |
| NORMA | 0365 1681 494 |
| NORMA | 0365 1601 494 |
| PAI | ECL1932 |
| PREVOST CAR | 19500534 |
| R.G. RAY | 10028003 |
| R.G. RAY | 010028-003 |
| R.G. RAY | 0373 0101 149 |
| R.G. RAY | 10028-3 |
| RIKER | UV501 |
| RIKER | UV 501 |
| STEMCO | 250-0931 |
| STEMCO | 2500931 |
| TECTRAN | HV588 |
| TRAMEC SLOAN | 491627 |
| VELVAC | 22476 |
| VOLVO | 543871 |
| VOLVO | 8070165 |
| WALKER EXHAUST | 35806 |
APPLICATION
Not stated

Reviews
There are no reviews yet.