Part No: 4VC0649
Short Description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13
Category: CLAMPS → V-BAND CLAMPS
Brand:
Availability: [Select]
Price: Go to our distributor
Unit:
Weight (lb/s): 0.79
Pkg. Dimensions (inches): 6.5 x 6.5 x 1.5
SPECIFICATIONS
| TYPE | VALUE |
|---|---|
| NOMINAL DIAMETER (Ø)IN | 6.49 |
| INSERT THICKNESS (A)IN | 0.06 |
| INSERT APEX WIDTH (B)IN | 0.44 |
| INSERT DEPTH (C))IN | 0.44 |
| BAND THICKNESS (D)IN | .04 |
| BAND WIDTH (E)IN | 0.875 |
CROSS REFERENCES
| NAME | PART NUMBER |
|---|---|
| AUTOMANN | 561.29649 |
| AUTOMANN | 56129649 |
| CUMMINS | 2880213 |
| Navistar | 2511519C1 |
| PACCAR | 1827321PE |
| PAI | 042048 |
| RG Ray | 03730008162 |
APPLICATION
Not stated

Reviews
There are no reviews yet.