Part No: 4VC0450A
Short Description: COMPATIBLE WITH : DDC, GMC, NAVISTAR
Category: CLAMPS → V-BAND CLAMPS
Brand: BREEZE
Availability: [Select]
Price: Go to our distributor
Unit: 1 (EH)
Weight (lb/s): 0.35
Pkg. Dimensions (inches): 4.75 x 4.75 x 1.25
SPECIFICATIONS
| TYPE | VALUE |
|---|---|
| NOMINAL DIAMETER (Ø)IN | 4.5 |
| INSERT THICKNESS (A)IN | 0.077 |
| INSERT APEX WIDTH (B)IN | 0.207 |
| INSERT DEPTH (C))IN | 0.281 |
| BAND THICKNESS (D)IN | 0.04 |
| BAND WIDTH (E)IN | 0.875 |
CROSS REFERENCES
| NAME | PART NUMBER |
|---|---|
| A P PARTS | 9396 |
| AUTOMANN | 561.29450A |
| AUTOMANN | 56129450A |
| BREEZE | VT10450-A |
| BREEZE | VT10450A |
| CLAMPS, INC | VBC-4500 |
| DONALDSON | P206605 |
| DYNAFLEX | 40-350S |
| EX AIR | 88-356 |
| FORD | 9575P206605 |
| NAVISTAR | 434252R91 |
| NELSON EXHAUST | 89506K |
| NORMA | 3650431114 |
| NORMA | 3730100114 |
| NORMA | 0365 0431 114 |
| NORMA | 0373 0100 114 |
| R.G. RAY | 010261-003 |
| R.G. RAY | 010261003 |
| RIKER | UV 350 |
| SHUTTLEWORTH | 320007 |
| STEMCO | 250-0901 |
| VELVAC | 22472 |
| WALKER EXHAUST | 35804 |
| WALKER EXHAUST | 41865 |
APPLICATION
Not stated

Reviews
There are no reviews yet.