Part No: 4VC0450
Short Description: COMPATIBLE WITH : DDC, CAT
Category: CLAMPS → V-BAND CLAMPS
Brand: BREEZE
Availability: [Select]
Price: Go to our distributor
Unit: 1 (EH)
Weight (lb/s): 0.39
Pkg. Dimensions (inches): 4.75 x 4.75 x 1.25
SPECIFICATIONS
| TYPE | VALUE |
|---|---|
| NOMINAL DIAMETER (Ø)IN | 4.5 |
| INSERT THICKNESS (A)IN | 0.05 |
| INSERT APEX WIDTH (B)IN | 0.262 |
| INSERT DEPTH (C))IN | 0.141 |
| BAND THICKNESS (D)IN | 0.035 |
| BAND WIDTH (E)IN | 0.75 |
CROSS REFERENCES
| NAME | PART NUMBER |
|---|---|
| AUTOMANN | 561.29450D |
| AUTOMANN | 56129450D |
| BREEZE | VT10450 |
| CATERPILLAR | 5L9316 |
| CATERPILLAR | 5L9396 |
| DETROIT DIESEL | 5139024 |
| GRAND ROCK | VB450 |
| NELSON EXHAUST | 89502K |
| NORMA | 3651601143 |
| NORMA | 3730101114 |
| NORMA | 0365 1601 143 |
| NORMA | 0373 0101 114 |
| R.G. RAY | 010134-005 |
| R.G. RAY | 010134005 |
| SHUTTLEWORTH | 320003 |
| STEIGER | 31-2340 |
| STEMCO | 250-0014 |
| TRAMEC SLOAN | 491623 |
| WALKER EXHAUST | 35658 |
APPLICATION
Not stated

Reviews
There are no reviews yet.