Part No: 4VC0425
Short Description: COMPATIBLE WITH : NAV DT46691 MAXXFORCE 13, 15-17 WITH CUMMINS ISX 11.9, 15.0
Category: CLAMPS → V-BAND CLAMPS
Brand: BREEZE
Availability: [Select]
Price: Go to our distributor
Unit: 1 (EH)
Weight (lb/s): 0.35
Pkg. Dimensions (inches): 4.75 x 4.75 x 1.25
SPECIFICATIONS
| TYPE | VALUE |
|---|---|
| NOMINAL DIAMETER (Ø)IN | 4.25 |
| INSERT THICKNESS (A)IN | 0.05 |
| INSERT APEX WIDTH (B)IN | 0.4 |
| INSERT DEPTH (C))IN | 0.281 |
| BAND THICKNESS (D)IN | 0.04 |
| BAND WIDTH (E)IN | 0.875 |
CROSS REFERENCES
| NAME | PART NUMBER |
|---|---|
| ANCHOR | R9627 |
| AUTOMANN | 561.29425 |
| AUTOMANN | 56129425 |
| AUTOMANN | 561.29425A |
| AUTOMANN | 56129425A |
| BREEZE | VT10425 |
| CUMMINS | 102408 |
| DYNAFLEX | 403502S |
| DYNAFLEX | 40-350-2S |
| FLEETGUARD | 89501K |
| FLEETGUARD | 89512K |
| FORD | E7H25A231C |
| GRAND ROCK | VB351I |
| GRAND ROCK | VT555 |
| GRAND ROCK | VB-351 |
| INTERNATIONAL | 893944R92 |
| MACK | 11ME269M |
| NAVISTAR | 3553803C2 |
| NELSON EXHAUST | 89501K |
| NEW STAR | S-21241 |
| NEW STAR | S21241 |
| NORMA | 3653402108 |
| NORMA | 0365 3402 108 |
| PAI | 442130 |
| POWER PRODUCTS | VBC350NAV |
| R.G. RAY | 010028-002 |
| R.G. RAY | 0373 0102 108 |
| R.G. RAY | 010028002 |
| R.G. RAY | 03730102108 |
| R.G. RAY | 10028-2 |
| SHUTTLEWORTH | 320002 |
| STEMCO | 250-1278 |
| VOLVO | 20592783 |
| VOLVO | 20561450 |
| VOLVO | 20787709 |
| VOLVO | 542127 |
| WALKER EXHAUST | 35496 |
APPLICATION
Not stated

Reviews
There are no reviews yet.